Sea to Summit Sleeping Mat Comparison Table

Below is a comparison table showing the specs for the Sea to Summit Sleeping Mat range:
| Sleeping Mat Model and Size | Weight | R-Value | Length | Width | Depth | Rolled Size | Insulation | Air Sprung Cell Design |
| Ultralight Small | 325 g | 0.7 | 168cm | 55cm | 5cm | 7.5 x 17 cm | None | Single Layer of medium resolution Cells |
| Ultralight Regular | 355 g | 0.7 | 183cm | 55cm | 5cm | 7.5 x 17 cm | None | Single Layer of medium resolution Cells |
| Ultralight Large | 455 g | 0.7 | 198cm | 64cm | 5cm | 7.5 x 20cm | None | Single Layer of medium resolution Cells |
| Ultralight Insulated Small | 410 g | 3.3 | 168cm | 55cm | 5cm | 10 x 23 cm | Exkin Platinum & Thermolite | Single Layer of medium resolution Cells |
| Ultralight Insulated Regular | 440 g | 3.3 | 183cm | 55cm | 5cm | 10 x 23cm | Exkin Platinum & Thermolite | Single Layer of medium resolution Cells |
| Ultralight Insulated Large | 540 g | 3.3 | 198cm | 64cm | 5cm | 10 x 26cm | Exkin Platinum & Thermolite | Single Layer of medium resolution Cells |
| Comfort Light Small | 430 g | 1 | 168cm | 55cm | 6.3cm | 8.5 x 17cm | None | Dual Layer construction in torso, and single layer in head and legs. |
| Comfort Light Regular | 460 g | 1 | 184cm | 55cm | 6.3cm | 8.5 x 17cm | None | Dual Layer construction in torso, and single layer in head and legs. |
| Comfort Light Large | 575 g | 1 | 201cm | 64cm | 6.3cm | 8.5 x 20cm | None | Dual Layer construction in torso, and single layer in head and legs. |
| Comfort Light Insulated Small | 550 g | 4.2 | 168cm | 55cm | 6.3cm | 11 x 23cm | Exkin Platinum & Thermolite | Dual Layer construction in torso, and single layer in head and legs. |
| Comfort Light Insulated Regular | 580 g | 4.2 | 184cm | 55cm | 6.3cm | 11 x 23cm | Exkin Platinum & Thermolite | Dual Layer construction in torso, and single layer in head and legs. |
| Comfort Light Insulated Large | 695 g | 4.2 | 201cm | 64cm | 6.3cm | 11 x 26cm | Exkin Platinum & Thermolite | Dual Layer construction in torso, and single layer in head and legs. |
| Comfort Plus Small | 540g | 2.5 | 168cm | 55cm | 6.3cm | 12 x 23cm | None | Two independent layers of cells that can be inflated separately. |
| Comfort Plus Regular | 595g | 2.5 | 183cm | 55cm | 6.3cm | 10 x 17cm | None | Two independent layers of cells that can be inflated separately. |
| Comfort Plus Regular Rectangular | 685g | 2.5 | 183cm | 56cm | 6.3cm | 10 x 17cm | None | Two independent layers of cells that can be inflated separately. |
| Comfort Plus Large | 760g | 2.5 | 201cm | 64cm | 6.3cm | 10 x 20cm | None | Two independent layers of cells that can be inflated separately. |
| Comfort Plus Large Rectangular | 875g | 2.5 | 203cm | 65cm | 6.3cm | 10 x 17cm | None | Two independent layers of cells that can be inflated separately. |
| Comfort Plus Insulated Small | 670g | 5 | 168cm | 55cm | 6.3cm | 12 x 23cm | Exkin Platinum & Thermolite | Two independent layers of cells that can be inflated separately. |
| Comfort Plus Insulated Regular | 725g | 5 | 183cm | 55cm | 6.3cm | 12 x 23cm | Exkin Platinum & Thermolite | Two independent layers of cells that can be inflated separately. |
| Comfort Plus Insulated Regular Rectangular | 825g | 5 | 183cm | 56cm | 6.3cm | 12 x 23cm | Exkin Platinum & Thermolite | Two independent layers of cells that can be inflated separately. |
| Comfort Plus Insulated Large | 890g | 5 | 201cm | 64cm | 6.3cm | 12 x 26cm | Exkin Platinum & Thermolite | Two independent layers of cells that can be inflated separately. |
| Comfort Plus Insulated Large Rectangular | 1015g | 5 | 203cm | 65cm | 6.3cm | 12 x 26cm | Exkin Platinum & Thermolite | Two independent layers of cells that can be inflated separately. |

STAY IN TOUCH